<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumlin Blog &#187; map printer</title>
	<atom:link href="http://blog.jumlin.com/tag/map-printer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jumlin.com</link>
	<description>The coding hell of Dennis V and the daily IT of Niklas Jumlin</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Connect/map Printers Login Script</title>
		<link>http://blog.jumlin.com/2009/12/connectmap-printers-login-script/</link>
		<comments>http://blog.jumlin.com/2009/12/connectmap-printers-login-script/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:41:14 +0000</pubDate>
		<dc:creator>Niklas Jumlin</dc:creator>
				<category><![CDATA[Winbatch]]></category>
		<category><![CDATA[loginscript]]></category>
		<category><![CDATA[map printer]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=49</guid>
		<description><![CDATA[I&#8217;ve already mentioned I work with many customers and servers. Everytime I install a new server that hosts printers I have to handwrite a loginscript that connects/maps the printers on the clients. So I made a template for that as well. There is only a few variables needed to change for it to rock. Check [...]]]></description>
		<wfw:commentRss>http://blog.jumlin.com/2009/12/connectmap-printers-login-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

