<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumlin Blog &#187; PHP</title>
	<atom:link href="http://blog.jumlin.com/category/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jumlin.com</link>
	<description>The coding hell of Dennis V and the daily IT of Niklas Jumlin</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Opening a psd file with php imagick</title>
		<link>http://blog.jumlin.com/2010/01/opening-a-psd-file-with-php-imagick/</link>
		<comments>http://blog.jumlin.com/2010/01/opening-a-psd-file-with-php-imagick/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:59:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Imagick]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://blog.gofolo.com/?p=31</guid>
		<description><![CDATA[So i was troubled with how to open and display a psd file with PHP&#8217;s imagick component. I came to the following result, apparently imagick imports all the layers, and by using the image iterator, you can go through them. The iterator index 0 is the whole image merged together. By using this simple code, [...]]]></description>
		<wfw:commentRss>http://blog.jumlin.com/2010/01/opening-a-psd-file-with-php-imagick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

